Titanium dioxide dispersion TD series
Titanium Dioxide Dispersion TD Series properties
Titanium Dioxide Dispersion TD Series properties |
---|
|
Grade
Compositon | Ultrafine titanium dioxide dispersion | |||||
---|---|---|---|---|---|---|
Silicone dispersion | Hydrocarbon dispersion | Ester dispersion | ||||
TD-57A | TD-85A-PG | TD-61S | TDB-605F | TDB-85CA-P | TDE-57W-P | |
Crystal size (nm) | 10 | 8 | 15 | 12 | 8 | 10 |
Surface treatment pigment (wt%) | 40 | 40 | 40 | 55 | 50 | 47 |
Viscosity* (mPa·s) | 300 | 800 | 100 | 500 | 400 | 300 |
EU Regulation 1223/2009(Annex VI) | ○ | ○ | ○ | ○ | × | ○ |
Properties | Good balance between transparency and UVB protection | No bluish Superior transparency | UVB,UVA Blue light shielding | Less bluish Excellent transparency | No bluish Superior transparency | Plant-based oil |
- *These data values should not be regarded as specification values. Additionally, the information provided is subject to change without notice due to performance improvements, specification changes, and other reason.
- *Before using these products, be sure to test them in advance at your company in order to check if they conform to your usage purposes.
Also note that the applications featured here are not guaranteed to be free of infringement upon any and all patents.
Click here to contact us regarding our products.