TAROX iron oxide
TAROX iron oxide properties and applications
TAROX iron oxide properties | TAROX iron oxide applications |
---|---|
|
Paint, printing ink, magnetic toner, plastics, paper, rubber, art materials, crayons, catalysts, ferrite, cosmetics, and more |
TAROX iron oxide grade list
Grade | Chemical formula | Spec. grav. | Particle shape | Main constituent (%) | Water content (%) | Oil absorption (g/100 g) | Sieve residue (45-μm sieve) (%) | Water-soluble matter (%) | pH | |
---|---|---|---|---|---|---|---|---|---|---|
Yellow series | LL-XLO | α-FeOOH | 4.0 | Acicular | ≥87.5 | ≤1.0 | 30±3 | ≤0.005 | ≤0.3 | 6.5±1.0 |
Properties: | Attractive, bright yellow, low oil absorption, base pigments for paint | |||||||||
LL-100 | α-FeOOH | 4.0 | Acicular | ≥87.5 | ≤1.0 | 40±5 | ≤0.01 | ≤0.3 | 6.5±1.0 | |
Properties: | Attractive, bright yellow, base pigments for water-soluble pain | |||||||||
LEMON | α-FeOOH | 4.0 | Acicular | ≥87.5 | ≤1.0 | 40±5 | ≤0.01 | ≤0.3 | 6.5±1.0 | |
Properties: | Attractive, bright lemon yellow | |||||||||
HY-100 | α-FeOOH | 4.0 | Acicular | ≥84.5 | ≤1.0 | 35±5 | ≤0.01 | ≤0.5 | 7.0±1.0 | |
Properties: | Attractive yellow, excellent heat resistance (250°C) | |||||||||
YM1100 | α-FeOOH | 4.0 | Aggregate | ≥87.5 | ≤1.0 | 40±5 | ≤0.01 | ≤0.3 | 6.5±1.0 | |
Properties: | Yellow pigment for metameric purposes | Applications: | Construction paint and more |
Grade | Chemical formula | Spec. grav. | Particle shape | Main constituent (%) | Water content (%) | Oil absorption (g/100 g) | Sieve residue (45-μm sieve) (%) | Water-soluble matter (%) | pH | |
---|---|---|---|---|---|---|---|---|---|---|
Yellowish-brown series | T-10 | ZnO・Fe2O3 | 5.2 | Acicular* | ≥98.0 | ≤0.3 | 25±5 | ≤0.2 | ≤0.3 | 6.5±1.0 |
Properties: | Bright yellowish-brown base pigment for paint and plastics | |||||||||
T-10-A | ZnO・Fe2O3 | 5.2 | Acicular* | ≥98.0 | ≤0.8 | 16±5 | ≤0.01 | ≤0.3 | 6.5±1.0 | |
Properties: | Bright yellowish-brown base pigment for paint and plastics, with low residue | |||||||||
T-20 | MgO・Fe2O3 | 4.4 | Acicular* | ≥98.0 | ≤0.3 | 30±3 | ≤0.1 | ≤0.1 | 9.5±1.0 | |
Properties: | Base pigment for easily dispersed plastics with a darker yellowish-brown color than T-10 |
Grade | Chemical formula | Spec. grav. | Particle shape | Main constituent (%) | Water content (%) | Oil absorption (g/100 g) | Sieve residue (45-μm sieve) (%) | Water-soluble matter (%) | pH | |
---|---|---|---|---|---|---|---|---|---|---|
Red series | R-516-L | α-Fe2O3 | 4.4 | Acicular | ≥98.0 | ≤1.0 | 52±5 | ≤0.1 | ≤0.5 | 3.5±1.0 |
Properties: | Attractive, bright red, water-soluble with high color strength | |||||||||
R-110-7 | α-Fe2O3 | 5.2 | Spherical | ≥98.0 | ≤0.3 | 15±4 | ≤0.1 | ≤0.3 | 5.5±1.0 | |
Properties: | Attractive, bright maroon, water-soluble with high color strength | |||||||||
R-MR | α-Fe2O3 | 5.2 | Acicular* | 99.0 | ≤0.3 | – | – | – | – | |
Properties: | High purity iron oxide for ferrite with 0.01% or less SiO2 |
Grade | Chemical formula | Spec. grav. | Particle shape | Main constituent (%) | Water content (%) | Oil absorption (g/100 g) | Sieve residue (45-μm sieve) (%) | Water-soluble matter (%) | pH | |
---|---|---|---|---|---|---|---|---|---|---|
Black series | BL-100 | Fe3O4 | 5.0 | Spherical | ≥97.0 | ≤0.5 | 25±5 | ≤0.1 | ≤0.3 | 6.5±1.0 |
Properties: | Deep black, easy dispersibility | |||||||||
BL-500 | Fe3O4 | 5.0 | Spherical | ≥97.0 | ≤0.5 | 28±5 | ≤0.1 | ≤0.3 | 6.5±1.0 | |
Properties: | Black with a slight blue tinge, easy dispersibility | |||||||||
ABL-205 | Fe3O4 | 5.0 | Octahedral | ≥97.0 | ≤0.4 | 27±5 | ≤0.005 | ≤0.2 | 8.0±1.0 | |
Properties: | Black with a blue tinge, high heat resistance and great color stability |
Grade | Chemical formula | Spec. grav. | Particle shape | Coercive force (kA/m) | Saturation magnetic flux density (Am²/kg) | Residual magnetic flux density (Am²/kg) | Water content (%) | Oil absorption (g/100 g) | pH | |
---|---|---|---|---|---|---|---|---|---|---|
Black series | BL-10 | Fe3O4 | 5.0 | Spherical | 4.38 | 85 | 5 | 0.2 | 20 | 6.5 |
Properties: | Low Hc, monodispersed magnetite | |||||||||
BL-SP | Fe3O4 | 5.0 | Spherical | 5.17 | 83 | 6 | 0.1 | 20 | 7.0 | |
Properties: | Large magnetite with a particle size of about 5 μm |
- *These data values should not be regarded as specification values. Additionally, the information provided is subject to change without notice due to performance improvements, specification changes, and other reason.
- *Before using these products, be sure to test them in advance at your company in order to check if they conform to your usage purposes.
Also note that the applications featured here are not guaranteed to be free of infringement upon any and all patents.
Click here to contact us regarding our products.